Property Attributes
- MLS#2735601
- TypeSingle Family
- Listing Status Active
- CountyGRAND
- CityGranby
- NeighborhoodInnsbruck
- Zip80446
- StyleMountain Contemporary
- Year Built2007
- Taxes$ 2593
- Price$ 655,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4874
- Lot Size0.37 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Half ownership. Fully yours. Nestled in the heart of Innsbruck, this impeccably furnished five-bedroom retreat blends mountain grandeur with refined comfort -- and it's ready for you now. From the moment you step inside, soaring ceilings and custom built-ins signal that no detail was overlooked. The cook's kitchen is the heart of the main level: double ovens, an expansive island with counter seating, and a breakfast nook wrapped in panoramic mountain views. Host a dinner party, or linger over coffee as the peaks turn gold at dawn. The main-level primary suite is a private sanctuary -- a lavish five-piece bath, dual walk-in closets, and the quiet that only elevation brings. Step through the doors to your vast deck, where evenings unfold with blazing sunsets and a sky thick with stars. The hot tub awaits. Downstairs, the walkout level opens into a generous family room flanked by three additional bedrooms and a full dual-vanity bath -- ideal for hosting guests or disappearing into a long movie night. A wet bar and direct patio access keep the gathering going. Outside your door: miles of hiking and biking trails. Seven minutes away: the slopes of Granby Ranch and Winter Park. This is the mountain life, fully lived.
| Elementary School | Middle School | High School |
|---|---|---|
| Granby Elementary School | East Grand Middle School | Middle Park High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $655,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | AA0 |
| HOA Fee | 302 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | TBD |
| Year Built | 2007 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Grand |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Innsbruck |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 40 Head southeast on Village Rd,Turn right onto Forrest,Turn left onto Marmot Dr,Turn left onto Chipmunk Dr,take private road to the right to get to the home that will be on your left |
| High School | Middle Park |
| City | Granby |
| Association Name | Allegiant |
| Senior Community Y/N | No |
| High School District | East Grand 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Listing Terms | 1031 Exchange,Cash |
| Elementary School | Granby |
| Tax Annual Amount | 2593 |
| Middle/Junior High School | East Grand |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | East Grand 2 |
| Elementary School District | East Grand 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,High Speed Internet,Primary Suite,Quartz Counters |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room,Gas,Gas Log |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1669 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1669 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill,Private Yard,Spa/Hot Tub |
|---|---|
| Fencing | None |
| Parking Features | Oversized |
| Lot Features | Mountainous |
| Total Parking | 2 |
| Lot Size Area | 0.37 |
| Building Area Total | 4874 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Dirt |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool